The Lodge of Perfection confers the Ineffable Degrees, from the 4th to the 14th inclusive. They are called “Ineffable” because they are concerned with the ineffable or unutterable Name of God and with man’s eager quest for the true Name. In these eleven degrees there is a profound unveiling of the character and purposes of God, “that high and holy One who inhabits eternity but dwells with him also that is of a contrite and humble spirit.”
In formal ritual and in drama, ten of these degrees, based upon Old Testament Scripture and legends from the era of King Solomon, elaborate the teachings of Symbolic Masonry and apply them to practical situations which are faced in everyday life. The Fourteenth Degree summarizes what has been taught and is a moral and philosophical climax.
Important practical lessons are taught in the eleven Ineffable Degrees: secrecy and silence in all confidential relationships; reverence and obedience to God; faithfulness to family and country; justice tempered by mercy; universal brotherhood; honesty in business relations; forgiveness of past injustices; and perseverance in overcoming the difficulties encountered in our progress toward Perfection. The honor of Masonry is placed in the hands of those who seek Perfection in character and who reverence the Ineffable Name of God.
Officers - 2024-2025
Position | Member Name | Spouse | Primary Lodge |
---|---|---|---|
Thrice Potent Master | Kenji C. Prince, 33° | Triangle #748 | |
Deputy Master | Henry K. Kauffman Jr., MSA | Baltimore #475 | |
Senior Warden | David M. Gizzo | Barbara | York #563 |
Junior Warden | Michael L. McCandlish | Becky | Lancaster #57 |
Master of Ceremonies | Ron E. Wike Jr. | Christa | Avery #493 |
Hospitaler | Craig A. Lobdell | Cheryl | University #631 |
Orator | David L. Brewer | Capital City # 656 | |
Captain of the Guard | OPEN |
Past Thrice Potent Masters
Member Name | Spouse | Years Served |
---|---|---|
* Ill. Wm. M. Cunningham | 1877 | |
* Ill. Benjamin F. Rees | 1877 to 1882 | |
* Henry O'Kane | 1882 to 1884 | |
* Ill. David N. Kinsman | 1884 to 1910 | |
* Ill. Wm. L. Van Sickle | 1910 to 1931 | |
* Ill. Allen W. Williams | 1931 to 1944 | |
* Ill. Robert H. Pausch | 1944 to 1952 | |
* Ill. Henry P. Howe | 1952 to 1955 | |
* Ill. Henry L. Scarlett | 1955 to 1958 | |
* Ill. Robert S. Schoedinger | Sue | 1958 to 1961 |
* Ill. Robert M. Sterrett | 1961 to 1963 | |
* Ill. Joseph M. Harter | 1963 to 1965 | |
* Ill. Eugene C. McGuire | 1965 to 1968 | |
* Ill. John Q. Brown | Doris | 1968 to 1971 |
* Ill. James W. Phillips | 1971 to 1974 | |
* Ill. Walter H. Kropp | Lucille | 1974 to 1976 |
* Ill. James C. Pace | Pat | 1976 to 1979 |
* Ill. W. Robinson Watters | Lois | 1979 to 1982 |
Ill. David S. Schoedinger | Jeannie | 1982 to 1985 |
* Ill. Ralph A. Welch | 1985 to 1987 | |
Ill. William H. Guy | Cheri | 1987 to 1989 |
* Ill. M.H. "Harry" Reissig | Marty | 1989 to 1991 |
Ill. Thomas E. Workman | Pam | 1991 to 1993 |
* Ill. Robert C. Rau | Sara | 1993 to 1995 |
Ill. Owen E. Johnson | Joyce | 1995 to 1997 |
Ill. Roger L. Albrecht | Dianne | 1997 to 1999 |
Ill. Carl J. Aschinger, Jr. | Belva | 1999 to 2001 |
Ill. Ward L. Weber | Lisa | 2001 to 2003 |
* Ill. Dennis L. Young | 2003 to 2005 | |
Ill. Walter B. Kropp | Kathleen | 2005 to 2007 |
Ill. James L. Jones | Darlene | 2007 to 2009 |
Ill. Elbridge H. Brewer | Mareetta | 2009 to 2011 |
Ill. Christopher Combs | Laura | 2011 to 2013 |
Ill. W. Gregory Guy | Lisa | 2013 to 2015 |
Jeffrey T. Garvin | Karen | 2015 to 2017 |
Ill. Andrew L Baker, SMA | Connie | 2017 to 2019 |
Ill. Timothy S. Wheeland | Kim | 2019 to 2021 |
Ill. Gregory Brewer | Diana | 2021 to 2023 |
* Indicates Deceased